0510-88267567
執(zhí)行標準:
GB3087(2008) —— 低中壓鍋爐用無縫鋼管(國標)
GB5310 (2008)—— 高壓鍋爐用無縫鋼管(國標)
ASTM A106 —— 高溫用無縫碳鋼公稱管(美標)
化學成分:
標準 | 牌號 | 化學成分(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Alt | W | Nb | N | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | ≤0.25 | ≤0.30 | ||||||
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | ≤0.25 | ≤0.30 | |||||||
GB5310 | 20G | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ||||
20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||||
25MnG | 0.23~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||||
15CrMoG | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.015 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | ||||||
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.60 | ≤0.025 | ≤0.015 | 2.00~2.50 | 0.90~1.13 | ≤0.20 | ≤0.30 | ||||||
12Cr1MoVG | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.010 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | |||||
10Cr9Mo1VNbN | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.020 | 0.06~0.10 | 0.03~0.07 | ||
ASTM A106 | A106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | |||||||||
A106C | 0.23~0.27 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 |
注:Alt指全鋁含量
20G鋼中Alt不大于0.015%,不作交貨要求,但應填入質(zhì)量證明書中
力學性能:
標準 | 牌號 | 抗拉強度(MPa) | 屈服強度(MPa) | 伸長率(%) | 沖擊功(J) | 硬度 |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | ||
20 | 410~550 | ≥245 | ≥20 | |||
GB5310 | 20G | 410~550 | ≥245 | ≥24 | ≥35 | |
20MnG | ≥415 | ≥240 | ≥22 | ≥35 | ||
25MnG | ≥485 | ≥275 | ≥20 | ≥35 | ||
15CrMoG | 440~640 | ≥235 | ≥21 | ≥35 | ||
12Cr2MoG | 450~600 | ≥280 | ≥20 | ≥35 | ||
12Cr1MoVG | 470~640 | ≥255 | ≥21 | ≥35 | ||
10Cr9Mo1VNbN | ≥585 | ≥415 | ≥20 | ≥35 | ||
ASTM A106 | A106B | ≥415 | ≥240 | ≥22 | ≥35 | |
A106C | ≥485 | ≥275 | ≥20 | ≥35 |
電 話:0510-88267567 88263836 傳 真:0510-88268219 手 機:13606189266 13328118588
聯(lián)系人:程經(jīng)理 陳小姐 地 址:江蘇省無錫市梁溪區(qū)錢皋路168號
COPYRIGHT © 2018 無錫魯盛特鋼有限公司 版權所有 http://www.01120.cn 備案號:蘇ICP備15006987號-2
熱門標簽:小口徑無縫鋼管 (1)Q345B無縫鋼管 (1) 更多
百度統(tǒng)計 站長統(tǒng)計 電子營業(yè)執(zhí)照 QQ在線客服