0510-88267567
執(zhí)行標(biāo)準(zhǔn): ASTM A333(2004)---低溫用無(wú)縫鋼管(美標(biāo))
GB18984(2003)---低溫管道用無(wú)縫鋼管(國(guó)標(biāo))
產(chǎn)品應(yīng)用:適用于-45℃~-195℃級(jí)低溫壓力容器管道以及低溫?zé)峤粨Q器管道用無(wú)縫鋼管
低溫鋼管化學(xué)成分
標(biāo)準(zhǔn) | 牌號(hào) | 化學(xué)成分(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Al | ||
GB/T18984 | 16MnDG | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤0.025 | ≤0.025 | ||||||
10MnDG | ≤0.13 | 0.17~0.37 | ≤1.35 | ≤0.025 | ≤0.025 | ≤0.07 | ||||||
09DG | ≤0.12 | 0.17~0.37 | ≤0.95 | ≤0.025 | ≤0.025 | ≤0.07 | ||||||
09Mn2VDG | ≤0.12 | 0.17~0.37 | ≤1.85 | ≤0.025 | ≤0.025 | ≤0.12 | ||||||
06Ni3MoDG | ≤0.08 | 0.17~0.37 | ≤0.85 | ≤0.025 | ≤0.025 | 2.5~3.7 | 0.15~0.30 | ≤0.05 | ||||
ASTM A333 | Grade1 | ≤0.30 | -- | 0.40~1.06 | ≤0.025 | ≤0.025 | ||||||
Grade3 | ≤0.19 | 0.18~0.37 | 0.31~0.64 | ≤0.025 | ≤0.025 | 3.18~3.82 | ||||||
Grade4 | ≤0.12 | 0.18~0.37 | 0.50~1.05 | ≤0.025 | ≤0.025 | 0.44~1.01 | 0.47~0.98 | 0.40~0.75 | 0.04~0.30 | |||
Grade6 | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.025 | ≤0.025 | |||||||
Grade7 | ≤0.19 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 2.03~2.57 | ||||||
Grade8 | ≤0.13 | 0.13~0.32 | ≤0.90 | ≤0.025 | ≤0.025 | 8.40~9.60 | ||||||
Grade9 | ≤0.20 | -- | 0.40~1.06 | ≤0.025 | ≤0.025 | 1.60~2.24 | 0.75~1.25 | |||||
Grade10 | ≤0.20 | 0.10~0.35 | 1.15~1.50 | ≤0.035 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.015 | ≤0.50 | ≤0.12 | ≤0.06 | |
Grade11 | ≤0.10 | ≤0.35 | ≤0.60 | ≤0.025 | ≤0.025 | ≤0.50 | 35.0~37.0 | ≤0.50 |
低溫鋼管力學(xué)性能
標(biāo)準(zhǔn) | 牌號(hào) | 最低沖擊試驗(yàn)溫度 | 抗拉強(qiáng)度Mpa | 屈服強(qiáng)度 | 伸長(zhǎng)率% | ||
F | ℃ | 縱向 | 橫向 | ||||
ASTM A333 | Grade1 | -50 | -45 | ≥380 | ≥205 | ≥35 | ≥25 |
Grade3 | -150 | -100 | ≥450 | ≥240 | ≥30 | ≥20 | |
Grade4 | -150 | -100 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade6 | -50 | -45 | ≥415 | ≥240 | ≥30 | ≥16.5 | |
Grade7 | -100 | -75 | ≥450 | ≥240 | ≥30 | ≥22 | |
Grade8 | -320 | -195 | ≥690 | ≥515 | ≥22 | ||
Grade9 | -100 | -75 | ≥435 | ≥315 | ≥28 | ||
Grade10 | -75 | -60 | ≥550 | ≥450 | ≥22 | ||
Grade11 | ≥450 | ≥240 | ≥18 | ||||
GB/T18984 | 16MnDG | -45 | 490~665 | ≥315 | ≥30 | ||
10MnDG | -45 | ≥400 | ≥240 | ≥35 | |||
09DG | -45 | ≥385 | ≥210 | ≥35 | |||
09Mn2VDG | -70 | ≥450 | ≥300 | ≥30 | |||
06Ni3MoDG | -100 | ≥455 | ≥250 | ≥30 |
電 話:0510-88267567 88263836 傳 真:0510-88268219 手 機(jī):13606189266 13328118588
聯(lián)系人:程經(jīng)理 陳小姐 地 址:江蘇省無(wú)錫市梁溪區(qū)錢(qián)皋路168號(hào)
COPYRIGHT © 2018 無(wú)錫魯盛特鋼有限公司 版權(quán)所有 http://www.01120.cn 備案號(hào):蘇ICP備15006987號(hào)-2
熱門(mén)標(biāo)簽:小口徑無(wú)縫鋼管 (1)Q345B無(wú)縫鋼管 (1) 更多
百度統(tǒng)計(jì) 站長(zhǎng)統(tǒng)計(jì) 電子營(yíng)業(yè)執(zhí)照 QQ在線客服